Medi-Cal Capacity Grant Program Awardees
Workforce Grants: June-September 2024
| County/Organizations | Sum of Award Amounts |
|---|---|
| Mariposa | $1,784,077 |
| Community Health Centers of America | $315,000 |
| John C. Fremont Healthcare District | $429,486 |
| MACT Health Board, Inc. | $310,000 |
| Root Connections Birthwork | $29,150 |
| Tuolumne Me Wuk Indian Health Center | $385,441 |
| Yosemite Medical Clinic | $315,000 |
| Merced | $2,233,960 |
| ACE Overcomers of Merced County | $59,102 |
| California Consortium for Prevention and Intervention (CalCPI) | $65,000 |
| Castle Family Health Centers | $412,500 |
| Chenn Yow Fuh, MD, Inc. | $74,508 |
| Golden State Care PC | $64,720 |
| Golden Valley Health Centers | $65,000 |
| Harold L Schick MD, Inc. | $250,000 |
| Her Yonisty Feminine Wellness | $65,000 |
| Lenae's Lactation | $65,000 |
| Merced Faculty Associates Medical Group | $419,170 |
| Merced Urology Medical Group Inc | $250,000 |
| Mercy Medical Center Merced | $250,000 |
| ModifyHealth | $63,960 |
| Peaceful Passages Birthing Support Center | $65,000 |
| Zocalo Health | $65,000 |
| Monterey | $2,646,344 |
| Central Coast Language and Learning Center | $66,580 |
| George L. Mee Memorial Hospital | $246,000 |
| HERS- Helping Empower Reentry Services | $65,000 |
| Jacob's Heart Children's Cancer Support Services | $118,000 |
| Maryssa Hernandez LLC | $65,000 |
| Pear Suite | $65,000 |
| Salinas Pediatric Medical Group, Inc. | $155,250 |
| Salinas Valley Medical Clinic | $969,299 |
| Santa Lucia Medical Group, Inc. | $214,600 |
| Soledad Community Health Care District | $280,000 |
| Sun Street Centers | $54,827 |
| Taylor Farms Family Health & Wellness Center | $312,138 |
| Valley Health Associates | $34,651 |
| San Benito | $450,000 |
| Hollister Pediatrics | $200,000 |
| San Benito Health Foundation | $250,000 |
| Santa Cruz | $2,039,442 |
| BASS Medical Group | $200,000 |
| Coastal Health Partners | $250,000 |
| County of Santa Cruz, Health Services Agency, Clinic Services Division | $315,000 |
| Pediatric Medical Group of Watsonville | $130,000 |
| Plazita Medical Clinic | $65,000 |
| Raíces y Cariño | $65,000 |
| Revital Carroll | $64,269 |
| Salud Para La Gente | $310,173 |
| Santa Cruz Community Health Centers | $315,000 |
| ShaktiCare | $65,000 |
| Stepping Up Santa Cruz | $65,000 |
| The Circle Family Center | $195,000 |
| Grand Total | $9,153,823 |
Capital Grants: October 2024
| County | Program Type | Organization Name | Project Name | Award Amount |
|---|---|---|---|---|
| Mariposa | Capital | MACT Health Board, Inc. | Mariposa Medical Clinic Expansion | $1,298,328 |
| Mariposa | Capital | Mariposa County Health and Human Services Agency | Greeley Hill Health and Social Services Expansion | $983,625 |
| Merced | Capital | Memorial Hospital Los Banos Rural Health Clinic | New Rural Health Clinic in Los Banos (addition of second clinic) | $2,500,000 |
| Merced | Capital | Merced County Food Bank | Garden of Health in Merced (community garden, kitchen renovation, refrigeration upgrades, mobile pantry unit) | $432,500 |
| Monterey | Capital | Coastal Kids Home Care | Rodgers Center for Children's Health Expansion | $750,000 |
| Monterey | Capital | County of Monterey Health Department - Clinic Services Bureau | Monterey County Health Department Marina Clinic Relocation and Epansion | $2,500,000 |
| Monterey | Capital | George L. Mee Memorial Hospital | King City Rural Health Clinic Expansion and Renovation | $2,500,000 |
| Monterey | Capital | Sun Street Centers | Salinas Recovery Center (outpatient treatment and sober living facility) | $800,000 |
| San Benito | Capital | San Benito Health Foundation | New Health Center in San Juan Bautista | $1,182,930 |
| Santa Cruz | Capital | Dientes | New Dental Clinic in Watsonville | $849,645 |
| Santa Cruz | Capital | Dominican Hospital (Dignity Health) | Mobile Wellness Clinic in Santa Cruz County | $1,000,000 |
| Santa Cruz | Capital | Watsonville Community Hospital | Critical Equipment for Emergency Department and Labor & Delivery departments | $1,481,111 |
Contact Grant Program Staff
- Phone: 831-430-5784
- Email: grants@ccahstage.wpengine.com
Grant Resources
MCGP Deadlines
| Round | Deadline | Award Decision |
|---|---|---|
| Round 1 | Jan. 21, 2025 | April 4, 2025 |
| Round 2 | May 6, 2025 | July 18, 2025 |
| Round 3 | Aug. 19, 2025 | Oct. 31, 2025 |